Numbeo, a prominent global cost of living and quality of life database, has published new data identifying countries with the lowest average monthly salaries after tax. The index underscores significant income inequalities across regions, particularly in parts of Africa, Asia, and Latin America.
According to the report, Cuba recorded the lowest take home monthly wage globally at $35.63, followed by Syria at $46.85. Nigeria ranked third, with an average net monthly salary of $123.24.
The findings point to persistent economic challenges in several developing economies, including limited industrial earnings, inflationary pressures, and currency depreciation that continue to constrain purchasing power.
Top 25 Countries With the Lowest Average Monthly Salaries After Tax
| Rank | Country | Average Monthly Salary (USD) | 
|---|---|---|
| 1 | Cuba | $35.63 | 
| 2 | Syria | $46.85 | 
| 3 | Nigeria | $123.24 | 
| 4 | Egypt | $147.06 | 
| 5 | Cameroon | $165.73 | 
| 6 | Ivory Coast | $178.23 | 
| 7 | Pakistan | $186.28 | 
| 8 | Uganda | $190.52 | 
| 9 | Ghana | $200.60 | 
| 10 | Ethiopia | $201.43 | 
| 11 | Sri Lanka | $210.74 | 
| 12 | Venezuela | $211.60 | 
| 13 | Nepal | $214.68 | 
| 14 | Tajikistan | $238.78 | 
| 15 | Bangladesh | $249.10 | 
| 16 | Iran | $255.84 | 
| 17 | Rwanda | $259.76 | 
| 18 | Nicaragua | $285.37 | 
| 19 | Indonesia | $288.27 | 
| 20 | Tanzania | $307.26 | 
| 21 | Libya | $314.76 | 
| 22 | Algeria | $317.93 | 
| 23 | Tunisia | $332.55 | 
| 24 | Zimbabwe | $348.13 | 
| 25 | Kenya | $356.06 | 
Numbeo’s data presents a stark picture of economic disparity and highlights the ongoing fiscal and structural reforms required to support wage growth and improve living standards in affected nations.

 
            


